铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| Avalon 09 | |||
| Polytetrafluoroethylene | |||
| Graphite Fiber | |||
| Product Description: | |||
| Avalon 09 is a Polytetrafluoroethylene (PTFE) product filled with graphite fiber. It is available in North America. | |||
| General | |||
| Filler / Reinforcement | Graphite Fiber | ||
| Appearance | Black | Dark Grey | |
| Forms | Pellets | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2.14 | g/cm³ | ASTM D1457 |
| Hardness | Nominal Value | Unit | Test Method |
| Durometer Hardness (Shore D) | 60 | ASTM D2240 | |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength (Yield) | 17.9 | MPa | ASTM D1457 |
| Tensile Elongation (Yield) | 230 | % | ASTM D1457 |
| Compressive Strength (25% Strain) | 23.4 | MPa | ASTM D695 |
| Shear Strength | ASTM D732 | ||
| 27°C | 19.3 | MPa | |
| 38°C | 18.6 | MPa | |
| 66°C | 16.5 | MPa | |
| 93°C | 15.5 | MPa | |
| 149°C | 14.5 | MPa | |
| Coefficient of Friction | |||
| vs. Itself - Dynamic 2 | 0.070 | ||
| vs. Itself - Static 3 | 0.050 | ||
| Deformation Under Load | ASTM D621 | ||
| 26°C, 14 MPa | 8.00 | % | |
| 149°C, 6.9 MPa | 14.0 | % | |
| Wear Factor | 60 | 10^-8 mm³/N·m | ASTM D3702 |
| 233.3 psi, 150 fpm | |||
| 333.3 psi |