铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| Avalon 07 | |||
| Polytetrafluoroethylene | |||
| Product Description: | |||
| Avalon 07 is a Polytetrafluoroethylene (PTFE) product. It is available in North America. Primary characteristic: lubricated. | |||
| General | |||
| Additive | Molybdenum Disulfide Lubricant | ||
| Features | Lubricated | ||
| Appearance | Black | ||
| Forms | Pellets | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2.21 | g/cm³ | ASTM D1457 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength (Break) | 27.6 | MPa | ASTM D1457 |
| Tensile Elongation (Yield) | 320 | % | ASTM D1457 |
| Shear Strength | ASTM D732 | ||
| 27°C | 20.7 | MPa | |
| 38°C | 18.6 | MPa | |
| 66°C | 14.8 | MPa | |
| 93°C | 13.8 | MPa | |
| 149°C | 11.4 | MPa | |
| Coefficient of Friction | ASTM D1894 | ||
| vs. Itself - Dynamic 2 | 0.070 | ||
| vs. Itself - Static 3 | 0.040 | ||
| Deformation Under Load (26°C, 14 MPa) | 15.0 | % | ASTM D621 |
| Wear Factor | 300 | 10^-8 mm³/N·m | ASTM D3702 |
| 233.3 psi, 150 fpm | |||
| 333.3 psi |