铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| Avalon 11 | |||
| Polytetrafluoroethylene | |||
| Carbon Fiber; Graphite Fiber | |||
| Product Description: | |||
| Avalon 11 is a Polytetrafluoroethylene (PTFE) product filled with carbon fiber and graphite fiber. It is available in North America. | |||
| General | |||
| Filler / Reinforcement | Carbon Fiber | Graphite Fiber | |
| Appearance | Black | Dark Grey | |
| Forms | Pellets | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2.04 | g/cm³ | ASTM D1457 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength (Yield) | 14.5 | MPa | ASTM D1457 |
| Tensile Elongation (Yield) | 180 | % | ASTM D1457 |
| Coefficient of Friction | |||
| -- 2 | 0.090 | ||
| vs. Itself - Static 3 | 0.080 | ||
| Deformation Under Load (26°C, 14 MPa) | 4.00 | % | ASTM D621 |
| Wear Factor | 12 | 10^-8 mm³/N·m | ASTM D3702 |
| 233.3 psi, 150 fpm | |||
| 333.3 psi |