铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| DeWAL DW 105 | |||
| Polytetrafluoroethylene | |||
| Filler | |||
| Product Description: | |||
| DW 105 is a skived general grade filled PTFE film product. This product can be surface treated for bonding as needed. | |||
| Applicaitions for DW 105 are in the industrial and chemical hose industry as well as other mechanical applications where the addition of fillers will increase the life of a PTFE product. Another market that is served with DW 105 is the wire & cable market where conductive filled films are sometimes used. | |||
| General | |||
| Filler / Reinforcement | Filler | ||
| Features | Conductive | ||
| Uses | Film | Industrial Applications | |
| Hose | Wire & Cable Applications | ||
| Forms | Film | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2.12 to 2.17 | g/cm³ | ASTM D792 |
| Thickness | 38.1 to 1020 | nm | |
| Films | Nominal Value | Unit | Test Method |
| Tensile Strength - MD (Yield) | 17.2 | MPa | ASTM D882 |
| Tensile Elongation - MD (Break) | 130 | % | ASTM D882 |
| Electrical | Nominal Value | Unit | Test Method |
| Surface Resistivity | < 1.0E+6 | ohms | ASTM D257 |
| Conductivity (1.91 cm) | 2.50E-5 | V/ohms | ASTM D257 |
| Additional Information | Nominal Value | Unit | |
| Backing Material | Skived Conductive PTFE Film | ||
| Core ID | 7.62 | cm | |
| Core Type | Cardboard or Plastic | ||
| Width | 6.35 to 305 | mm |
上一篇:DeWAL DW 103
下一篇:DeWAL DW 200