铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| DeWAL DW 103 | |||
| Polytetrafluoroethylene | |||
| Carbon Fiber | |||
| Product Description: | |||
| D/W 103 is a skived PTFE that has been compounded with carbon to produce a highly conductive film. D/W 103 can be surface treated to enhance bonding to other substrates. | |||
| D/W 103 can be used as a static dissipative layer within "high static" paint hoses. | |||
| General | |||
| Filler / Reinforcement | Carbon Fiber | ||
| Features | Bondability | Conductive | |
| Uses | Film | ||
| Forms | Film | ||
| Physical | Nominal Value | Unit | |
| Thickness | 76.2 to 254.0 | µm | |
| Films | Nominal Value | Unit | Test Method |
| Tensile Strength - MD (Yield) | 13.8 | MPa | ASTM D882 |
| Tensile Elongation - MD (Break) | 55 | % | ASTM D882 |
| Thermal | Nominal Value | Unit | |
| Continuous Use Temperature | 260 | °C | |
| Electrical | Nominal Value | Unit | |
| Electrical Resistivity | |||
| 6.35 mm | 3.50 to 35.0 | K/ohms/ft | |
| 1.27 cm | 3.50 to 15.0 | K/ohms/ft | |
| 1.91 cm | 3.50 to 10.5 | K/ohms/ft | |
| Additional Information | Nominal Value | Unit | |
| Backing Material | Skived Conductive PTFE Film | ||
| Core ID | 7.62 | cm | |
| Maximum Roll OD | 356 | mm | |
| Width | 6.35 to 508 | mm |
上一篇:Chemraz 515
下一篇:DeWAL DW 105