铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| Avalon 69 | |||
| Polytetrafluoroethylene | |||
| Carbon Fiber; Filler | |||
| Product Description: | |||
| Avalon 69 is a Polytetrafluoroethylene (PTFE) product filled with carbon fiber and filler. It is available in North America | |||
| General | |||
| Filler / Reinforcement | Carbon Fiber | Filler | |
| Appearance | Black | ||
| Forms | Pellets | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2 | g/cm³ | ASTM D1457 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength (Yield) | 13.8 | MPa | ASTM D1457 |
| Tensile Elongation (Yield) | 300 | % | ASTM D1457 |
| Shear Strength | ASTM D732 | ||
| 27°C | 15.9 | MPa | |
| 93°C | 12.4 | MPa | |
| 121°C | 12.1 | MPa | |
| 149°C | 11.4 | MPa | |
| 204°C | 10.3 | MPa | |
| Coefficient of Friction | |||
| -- 2 | 0.12 | ||
| vs. Itself - Static 3 | 0.090 | ||
| Deformation Under Load (26°C, 14 MPa) | 1.20 | % | ASTM D621 |
| Wear Factor | 2.0 | 10^-8 mm³/N·m | ASTM D3702 |
| 233.3 psi, 150 fpm | |||
| 333.3 psi |