铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| Avalon 57 | |||
| Polytetrafluoroethylene | |||
| Filler | |||
| Product Description: | |||
| Thermoset Resin Filled | |||
| General | |||
| Filler / Reinforcement | Filler | ||
| Appearance | Light Brown | Tan | |
| Forms | Pellets | ||
| Physical | Nominal Value | Unit | Test Method |
| Specific Gravity | 2.01 | g/cm³ | ASTM D1457 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength (Break) | 17.9 | MPa | ASTM D1457 |
| Tensile Elongation (Break) | 300 | % | ASTM D1457 |
| Coefficient of Friction | |||
| vs. Itself - Dynamic 2 | 0.17 | ||
| vs. Itself - Static 3 | 0.25 | ||
| Deformation Under Load (26°C, 14 MPa) | 2.3 | % | ASTM D621 |
| Wear Factor | 9.3 | 10^-8 mm³/N·m | ASTM D3702 |
| 233.3 psi, 150 fpm | |||
| 333.3 psi |