铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| 3M™ Dyneon™ PTFE TF 1620 | |||
| Polytetrafluoroethylene | |||
| Product Description: | |||
| Semi free-flowing PTFE for moulding with reduced pressure | |||
| Features | |||
| Meets ASTM D 4894 Type IV, Grade 2 classification | |||
| Moulding powder with semi-free-flowing properties | |||
| Reduced moulding pressure of 20 MPa | |||
| Good surface quality of isostatically moulded articles | |||
| Typical applications | |||
| Large compression moulded sheets | |||
| Isostatically moulded articles | |||
| Shaped parts | |||
| Skived films of >200 µm | |||
| Thinner wall articles like bellows etc. | |||
| General | |||
| Features | Good Surface Finish | ||
| Uses | Film | Sheet | |
| Forms | Granules | Powder | |
| Processing Method | Compression Molding | Sintering | |
| Physical | Nominal Value | Unit | Test Method |
| Density | 2.15 | g/cm³ | ISO 12086 |
| Apparent Density | 0.87 | g/cm³ | ISO 60 |
| Molding Shrinkage | 2.9 | % | Internal Method |
| Average Particle Size | 220 | µm | ISO 13320 |
| Hardness | Nominal Value | Unit | Test Method |
| Shore Hardness (Shore D) | 56 | ISO 868 | |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Modulus (23°C) | 600 | MPa | DIN 53457 |
| Deformation Under Load | ASTM D621 | ||
| 15 MPa 2 | 10 | % | |
| 15 MPa 3 | 17 | % | |
| 15 MPa 4 | 16 | % | |
| Films | Nominal Value | Unit | Test Method |
| Tensile Strength (200 µm) | 38 | MPa | ISO 527-3 |
| Tensile Elongation (Break, 200 µm) | 400 | % | ISO 527-3 |
| Thermal | Nominal Value | Unit | Test Method |
| CLTE - Flow | DIN 53752 | ||
| 30 to 100°C | 1.20E-04 | cm/cm/°C | |
| 30 to 200°C | 1.70E-04 | cm/cm/°C | |
| 30 to 260°C | 1.40E-04 | cm/cm/°C | |
| Thermal Conductivity | 0.22 | W/m/K | DIN 52612 |
| Electrical | Nominal Value | Unit | Test Method |
| Surface Resistivity | 1.00E+17 | ohms | IEC 60093 |
| Volume Resistivity | 1.00E+18 | ohms·cm | IEC 60093 |
| Electric Strength (0.200 mm) | 74 | kV/mm | ISO 12086 |
| Flammability | Nominal Value | Unit | Test Method |
| Flame Rating | V-0 | UL 94 | |
| 2permanent | |||
| 3100 hr | |||
| 424 hr |