铁氟龙, 氟橡胶, 铁氟龙FEP, PVDF法国阿科玛9000HD, ETFE日本旭硝子C-88AX, PFA美国杜邦340, PA66/F/PTFE美国液氮RFL-403, PA66/PTFE美国液氮RL-4040, POM/PTFE基础创新塑料KL004
| AKROTEK® PAEK CF 30 black (5216) | |||
| Polyetherketoneketone | |||
| 30% Carbon Fiber | |||
| Product Description | |||
| AKROTEK® PAEK CF 30 black (5216) is a 30% carbon fibre reinforced polyetherketoneketone with high flexural strength and good sliding properties | |||
| Applications are mainly elements in the automotive-, aeronautical-, industrial- and medical engineering that require high strength and high stiffness in a temperature environment above 150°C | |||
| General | |||
| Filler / Reinforcement | Carbon Fiber, 30% Filler by Weight | ||
| Features | High Stiffness | High Strength | |
| Uses | Aerospace Applications | Industrial Applications | |
| Automotive Applications | Medical/Healthcare Applications | ||
| Appearance | Black | ||
| Resin ID (ISO 1043) | PEKK CF30 | ||
| Physical | Nominal Value | Unit | Test Method |
| Density (23°C) | 1.4 | g/cm³ | ISO 1183 |
| Spiral Flow 2, 3 | 72 | cm | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Modulus | 25000 | MPa | ISO 527-2/1 |
| Tensile Stress (Break) | 250 | MPa | ISO 527-2/5 |
| Tensile Strain (Break) | 1.4 | % | ISO 527-2/5 |
| Flexural Modulus 4 | 24000 | MPa | ISO 178 |
| Flexural Stress 4 | 365 | MPa | ISO 178 |
| Flexural Strain at Break 5 | 1.8 | % | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
| Charpy Notched Impact Strength (23°C) | 5 | kJ/m² | ISO 179/1eA |
| Charpy Unnotched Impact Strength (23°C) | 40 | kJ/m² | ISO 179/1eU |
| Thermal | Nominal Value | Unit | Test Method |
| Heat Deflection Temperature | |||
| 1.8 MPa, Unannealed | > 280 | °C | ISO 75-2/A |
| 8.0 MPa, Unannealed | 195 | °C | ISO 75-2/C |
| Melting Temperature 6 | 340 | °C | DIN EN 11357-1 |
| Notes | |||
| 2Mold Temperature: 195°C, Melt Temperature: 385°C, Injection Pressure: 2.00E+3 bar | |||
| 3cross section of flow spiral: 7 mm x 3.5 mm | |||
| 42.0 mm/min | |||
| 52 mm/min | |||
| 610 K/min, DSC |